King's Head 3d ultramarine, 4d yellow olive, 5d orange brown fresh unmounted mint Cat £72 {UM} (Start Price / Minimum Bid = £32.00)
Auction UPA 102
By: UPA UPA
UPA UPA Auction UPA 102
It’s so easy to test UPA - if you are a New Bidder you may qualify for UPA's Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP or more**
Continuing 25 years tradition of their Unique Reducing Estimate Auctions PLUS No Buyer’s Premium Universal Philatelic Auctions (UPA) presents one of their most valuable ever mail-bid sales closing at 5pm Tuesday 7th July 2026. In keeping with previous auctions ALL lots estimated at £1,000+ GBP will be offered LIVE online at easyliveauction.com 5pm Wednesday 8th July 2026. Live bidders for £1,000+ GBP estimate lots now benefit by no charge for bidding live online.
The auction offers 18,430 lots to the value of £1,916,140 GBP comprising worldwide Collections, Sets, Singles, Covers, Proofs, High Values, Rarities, Topicals, FEO etc ... from the broadest range of regions including high quality classic Great Britain, British Empire, British Africa, British North America, India, Europe, British Asia, Asia with China, US and much more. Highlights once again include remarkable particularly strong in GB with High Values, British Empire plus exceptional Europe and overseas, with very good USA and many other countries too numerous to mention.
There are No Buyer’s Premiums plus all lots are covered by their 28 day Total Guarantee. UPA prides itself on offering unique material that Collectors may not be able to source elsewhere and all with their unique reducing estimate system. With No Buyer’s Premium 2,000+ regular bidders stay with UPA saving up to 27% OFF – which is why UPA can offer new winning bidders an amazing Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP.
(** Offer subject to status, restricted to one offer per household)
Bidding stops : Tuesday 7th July 2026, 5pm
Live Internet Auction : Wednesday 8th July 2026, 5pm
LIVE auction of 196 of the most valuable lots from estimate £1,000 GBP upwards – Wednesday 8th July 2026, 5pm via easyliveauction.com - bidders wishing to participate in the LIVE auction must register with easyliveauction.com by 2pm Wednesday 8th July 2026.
Results / Invoices Issued : Friday 10th July 2026, 4pm onwards
Sale of Unsold Lots : 10th July 2026, 6pm onwards until 3rd August 2026, 10am
(NB - all times stated above are UK local time)
Please Note : Bids below 80% of the estimate will be respectfully declined. Bidders wishing to purchase such lots for less may have the opportunity to do so in subsequent auction(s).
Sale Terms
Refine Your Search
Filters
- (-) Remove Australia filter Australia
Фильтр по
Category
- (-) Remove Australia filter Australia
Sub Category
- 1913 (9) Apply 1913 filter
- 1913-14 (29) Apply 1913-14 filter
- 1913-21 (1) Apply 1913-21 filter
- 1913-24 (1) Apply 1913-24 filter
- 1913-35 (2) Apply 1913-35 filter
- 1913-36 (2) Apply 1913-36 filter
- 1913-48 (2) Apply 1913-48 filter
- 1913-60 (1) Apply 1913-60 filter
- 1913-65 (2) Apply 1913-65 filter
- 1913-71 (1) Apply 1913-71 filter
- 1913-91 (1) Apply 1913-91 filter
- 1914 (41) Apply 1914 filter
- 1914-20 (4) Apply 1914-20 filter
- 1914-36 (3) Apply 1914-36 filter
- 1914-59 (1) Apply 1914-59 filter
- 1915 (23) Apply 1915 filter
- 1915-2020 (1) Apply 1915-2020 filter
- 1915-27 (20) Apply 1915-27 filter
- 1916 (6) Apply 1916 filter
- 1916-18 (3) Apply 1916-18 filter
- 1917 (19) Apply 1917 filter
- 1917-20 (3) Apply 1917-20 filter
- 1917-36 (1) Apply 1917-36 filter
- 1918 (57) Apply 1918 filter
- 1918-20 (1) Apply 1918-20 filter
- 1918-23 (3) Apply 1918-23 filter
- 1919 (22) Apply 1919 filter
- 1920-88 (1) Apply 1920-88 filter
- 1921 (8) Apply 1921 filter
- 1922 (9) Apply 1922 filter
- 1923 (5) Apply 1923 filter
- 1923-24 (7) Apply 1923-24 filter
- 1923-36 (1) Apply 1923-36 filter
- 1924 (76) Apply 1924 filter
- 1924-25 (6) Apply 1924-25 filter
- 1925-30 (1) Apply 1925-30 filter
- 1926 (97) Apply 1926 filter
- 1926-30 (12) Apply 1926-30 filter
- 1927 (6) Apply 1927 filter
- 1927-36 (1) Apply 1927-36 filter
- 1927-66 (1) Apply 1927-66 filter
- 1928 (14) Apply 1928 filter
- 1929 (11) Apply 1929 filter
- 1929-30 (10) Apply 1929-30 filter
- 1930 (20) Apply 1930 filter
- 1931 (44) Apply 1931 filter
- 1931-36 (29) Apply 1931-36 filter
- 1931-37 (1) Apply 1931-37 filter
- 1932 (17) Apply 1932 filter
- 1932-35 (1) Apply 1932-35 filter
- 1933 (1) Apply 1933 filter
- 1934 (10) Apply 1934 filter
- 1935 (22) Apply 1935 filter
- 1936 (6) Apply 1936 filter
- 1936-51 (1) Apply 1936-51 filter
- 1936-81 (1) Apply 1936-81 filter
- 1937 (23) Apply 1937 filter
- 1937-48 (1) Apply 1937-48 filter
- 1937-49 (5) Apply 1937-49 filter
- 1937-51 (1) Apply 1937-51 filter
- 1937-52 (1) Apply 1937-52 filter
- 1937-56 (1) Apply 1937-56 filter
- 1937-60 (1) Apply 1937-60 filter
- 1937-8 (1) Apply 1937-8 filter
- 1938 (14) Apply 1938 filter
- 1938-49 (4) Apply 1938-49 filter
- 1940 (3) Apply 1940 filter
- 1940-49 (1) Apply 1940-49 filter
- 1941 (7) Apply 1941 filter
- 1941-43 (1) Apply 1941-43 filter
- 1941-47 (1) Apply 1941-47 filter
- 1942 (8) Apply 1942 filter
- 1942-51 (1) Apply 1942-51 filter
- 1945 (5) Apply 1945 filter
- 1947-54 (1) Apply 1947-54 filter
- 1948 (15) Apply 1948 filter
- 1948-50 (1) Apply 1948-50 filter
- 1948-56 (7) Apply 1948-56 filter
- 1948-64 (1) Apply 1948-64 filter
- 1949 (2) Apply 1949 filter
- 1950 (2) Apply 1950 filter
- 1950-59 (1) Apply 1950-59 filter
- 1951 (3) Apply 1951 filter
- 1952 (1) Apply 1952 filter
- 1953 (2) Apply 1953 filter
- 1953-59 (1) Apply 1953-59 filter
- 1953-65 (1) Apply 1953-65 filter
- 1953-81 (1) Apply 1953-81 filter
- 1953-85 (1) Apply 1953-85 filter
- 1953-87 (1) Apply 1953-87 filter
- 1953-94 (1) Apply 1953-94 filter
- 1954 (2) Apply 1954 filter
- 1957-95 (1) Apply 1957-95 filter
- 1960-69 (1) Apply 1960-69 filter
- 1970-74 (1) Apply 1970-74 filter
- 1971-99 (1) Apply 1971-99 filter
- 1975-81 (1) Apply 1975-81 filter
- 1991-2004 (1) Apply 1991-2004 filter
- 2000-10 (1) Apply 2000-10 filter
- 9 (1) Apply 9 filter
Lot #18035 - Australia 1931-36
King's Head 1/4d turquoise fresh unmounted mint Cat £55 {UM} (Start Price / Minimum Bid = £24.00)
Lot #18036 - Australia 1931-36
'Roo 6d chestnut top marginal fresh unmounted mint Cat £42 {UM} (Start Price / Minimum Bid = £20.00)
Lot #18037 - Australia 1931-36
'Roo 9d violet fresh unmounted mint Cat £45 {UM} (Start Price / Minimum Bid = £20.00)
Lot #18038 - Australia 1931-36
'Roo 10s grey and pink fine used, Spencer St. pmk, small red crayon line Cat £160 (image available) {U} (Start Price / Minimum Bid = £64.00)
Lot #18039 - Australia 1931-36
'Roo £2 black and rose fine used, WOLLONGONG pmk Cat £650 (image available) {U} (Start Price / Minimum Bid = £304.00)
Lot #18040 - Australia 1932
Lyrebird 1s green fresh well centred unmounted mint Cat £45 {UM} (Start Price / Minimum Bid = £20.00)
Lot #18041 - Australia 1932
Kookaburra 6d red brown fresh unmounted mint Cat £20 {UM} (Start Price / Minimum Bid = £8.00)
Lot #18042 - Australia 1957-95
TERRITORIES Australian Territories collection of u.m. definitive sets for AAT, Christmas Island and Cocos (Keeling ). Including AAT 1966,1973, 1979 and 1984 sets, Christmas Island 1958 QE2 set, 1968 Fish, 1972 Ships, 1982 Birds, 1992 Shells and others, plus Cocos 1963,1969,1976, 1979 Fish, 1982,1985,1988, 1992 and 1995 Fish. Clean lot on hagners. Few 100's. Cat value about £340. Cat £340 {UM} (Start Price / Minimum Bid = £96.00)





