Sale #74
By: UPA UPA
UPA UPA Sale #74
It’s so easy to test UPA - if you are a New Bidder you may qualify for UPA's Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP or more**
Continuing 19 years tradition of their Unique Reducing Estimate Auctions PLUS No Buyer’s Premium Universal Philatelic Auctions (UPA) presents one of their most valuable ever mail-bid sales closing at 5pm (UK Time) Tuesday 9th July 2019. In keeping with previous auctions ALL lots estimated at £1,000+ GBP ($1,364+ USD) will be offered LIVE online at the-saleroom.com 5pm (UK time) Wednesday 10th July 2019. Live bidders for £1,000+ GBP estimate lots now benefit by no charge for bidding live online.
The auction offers 21,241 lots to the value of £2,001,837 GBP comprising worldwide Collections, Sets, Singles, Covers, Proofs, High Values, Rarities, Topicals, FEO etc ... from the broadest range of regions including high quality classic Great Britain, British Empire, British Africa, British North America, India, Europe, British Asia, Asia with China, US and much more. Highlights once again include remarkable particularly strong in GB with High Values, British Empire plus exceptional Europe and overseas, with very good USA and many other countries too numerous to mention.
In addition, UPA is also pleased to offer 255 Bradbury Wilkinson lots that comprise exhibition quality material formed by a discerning British Collector. These lots include rare and often unique archive and proof material, much of which has not been on the market for over 25 years since the dispersal of the printers archive auctions. There is a tremendous array of material represented here, hopefully catering for all budgets, from all stages of stamp production, with artist’s hand painted essays, die proofs, Specimen overprints and perfins, printers' sample stamps, and so much else. The Commonwealth nations are the jewel in the crown, with some beautiful offerings from Falkland Islands, Rhodesia, Queensland, Tasmania, Transvaal, New Zealand to name a few, not only postage but also some terrific Revenue issues to amazingly high denominations. Great Britain is a treat covering some of the most beautiful designs produced by the company, from the classic Seahorse design, 1924 Wembley issue, and the iconic 1929 £1 PUC. As well as postage stamp production, there is also a splendid range of publicity, advertising, dummy stamps, banknote and cheque security printing. The items from this collection with estimates of £200+ GBP are will also be included in the LIVE online bidding at the-saleroom.com 5pm (UK time) Wednesday 10th July 2019.
There are No Buyer’s Premiums plus all lots are covered by their 28 day Total Guarantee. UPA prides itself on offering unique material that Collectors may not be able to source elsewhere and all with their unique reducing estimate system. With No Buyer’s Premium 2,000+ regular bidders stay with UPA saving up to 27% OFF – which is why UPA can offer new winning bidders an amazing Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP.
(** Offer subject to status, restricted to one offer per household)
Bidding stops at 5pm (UK time) Tuesday 9th July 2019
Please Note : Bids below 80% of the estimate will be respectfully declined. Bidders wishing to purchase such lots for less may have the opportunity to do so in subsequent auction(s).
LIVE auction of 301 lots on Wednesday 10th July 2019, 5pm (UK time) via www.the-saleroom.com. Bidders wishing to participate in the LIVE auction must register with www.the-saleroom.com by 2pm (UK time) Wednesday 10th July 2019.
Sale Terms
Refine Your Search
Filters
- (-) Remove New Zealand filter New Zealand
Category
- (-) Remove New Zealand filter New Zealand
Sub Category
- 1855 (1) Apply 1855 filter
- 1864 (2) Apply 1864 filter
- 1873 (2) Apply 1873 filter
- 1874-78 (2) Apply 1874-78 filter
- 1875 (1) Apply 1875 filter
- 1882 (1) Apply 1882 filter
- 1891-95 (2) Apply 1891-95 filter
- 1897 (1) Apply 1897 filter
- 1898 (7) Apply 1898 filter
- 1898-1907 (2) Apply 1898-1907 filter
- 1899-1903 (3) Apply 1899-1903 filter
- 1902-07 (3) Apply 1902-07 filter
- 1906 (4) Apply 1906 filter
- 1907-08 (4) Apply 1907-08 filter
- 1908 (1) Apply 1908 filter
- 1909-16 (5) Apply 1909-16 filter
- 1910 (1) Apply 1910 filter
- 1913 (2) Apply 1913 filter
- 1915 (1) Apply 1915 filter
- 1915-30 (8) Apply 1915-30 filter
- 1915-33 (1) Apply 1915-33 filter
- 1924 (1) Apply 1924 filter
- 1925 (4) Apply 1925 filter
- 1926 (4) Apply 1926 filter
- 1926-34 (3) Apply 1926-34 filter
- 1927 (1) Apply 1927 filter
- 1929 (1) Apply 1929 filter
- 1929-30 (1) Apply 1929-30 filter
- 1931 (10) Apply 1931 filter
- 1931-40 (2) Apply 1931-40 filter
- 1932-35 (1) Apply 1932-35 filter
- 1934 (1) Apply 1934 filter
- 1935 (11) Apply 1935 filter
- 1935-36 (4) Apply 1935-36 filter
- 1936 (2) Apply 1936 filter
- 1936 (Aug) (6) Apply 1936 (Aug) filter
- 1936-40 (1) Apply 1936-40 filter
- 1936-42 (11) Apply 1936-42 filter
- 1936-52 (1) Apply 1936-52 filter
- 1937-52 (1) Apply 1937-52 filter
- 1938 (1) Apply 1938 filter
- 1938-44 (1) Apply 1938-44 filter
- 1938-51 (4) Apply 1938-51 filter
- 1938-53 (1) Apply 1938-53 filter
- 1940 (15) Apply 1940 filter
- 1947 (1) Apply 1947 filter
- 1947-51 (2) Apply 1947-51 filter
- 1953 (1) Apply 1953 filter
- 1953-59 (4) Apply 1953-59 filter
- 1953-86 (2) Apply 1953-86 filter
- 1954 (1) Apply 1954 filter
- 1957 (1) Apply 1957 filter
- 1958 (2) Apply 1958 filter
- 1960 (2) Apply 1960 filter
- 1961 (1) Apply 1961 filter
- 1968 (1) Apply 1968 filter
- 1970 (1) Apply 1970 filter
- 1970-1984 (2) Apply 1970-1984 filter
- 1970-76 (7) Apply 1970-76 filter
- 1971-73 (3) Apply 1971-73 filter
- 1973 (2) Apply 1973 filter
- 1973-76 (7) Apply 1973-76 filter
- 1975 (1) Apply 1975 filter
- 1977 (2) Apply 1977 filter
- 1979 (4) Apply 1979 filter
- 1980 (1) Apply 1980 filter
- 1982 (1) Apply 1982 filter
- 1984 (1) Apply 1984 filter
- 1985 (1) Apply 1985 filter
- 1986 (2) Apply 1986 filter
- 1986-1987 (2) Apply 1986-1987 filter
- 1988 (2) Apply 1988 filter
- 1989 (1) Apply 1989 filter
- 1990 (3) Apply 1990 filter
- 1991 (2) Apply 1991 filter
- 1992 (3) Apply 1992 filter
- 1993 (3) Apply 1993 filter
- 1994 (5) Apply 1994 filter
- 1994-1996 (2) Apply 1994-1996 filter
- 1995 (4) Apply 1995 filter
- 1996 (4) Apply 1996 filter
- 1997 (3) Apply 1997 filter
- 1998 (4) Apply 1998 filter
- 1999 (3) Apply 1999 filter
- 2000 (4) Apply 2000 filter
- 2001 (2) Apply 2001 filter
- 2001-2004 (2) Apply 2001-2004 filter
- 2002 (2) Apply 2002 filter
- 2003 (5) Apply 2003 filter
- 2004 (4) Apply 2004 filter
- 2005 (4) Apply 2005 filter
- 2005-2012 (2) Apply 2005-2012 filter
- 2006 (5) Apply 2006 filter
- 2007 (5) Apply 2007 filter
- 2008 (5) Apply 2008 filter
- 2009 (12) Apply 2009 filter
- 2010 (11) Apply 2010 filter
- 2011 (22) Apply 2011 filter
- 2011-2012 (2) Apply 2011-2012 filter
- 2012 (25) Apply 2012 filter












