Sale #70
By: UPA UPA
UPA UPA Sale #70
-
It’s so easy to test UPA: If You are a New Bidder you receive Your 1st £55 GBP WINNINGS FREE** so you can test my Universal Philatelic Auctions: Continuing 18 years tradition of their Unique Reducing Estimate Auctions PLUS No Buyer’s Premium Universal Philatelic Auctions (UPA) presents one of their most valuable ever 19,909 lot 70th mail-bid sale closing Tuesday 10th July 2018. In keeping with previous auctions ALL lots estimated at £1,000+ GBP will be offered LIVE online at the-saleroom.com 5pm (UK time) Wednesday 11th July 2018. Live bidders for £1,000+ GBP estimate lots now benefit by no charge for bidding live online. The auction offers 19,909 lots to the value of 1,964,259 GBP comprising worldwide Collections, Sets, Singles, Covers, Proofs, High Values, Rarities, Topicals, FEO etc ... from the broadest range of regions including high quality classic Great Britain, British Empire, British Africa, British North America, India, Europe, British Asia, Asia with China, US and much more. Highlights once again include remarkable particularly strong in GB with High Values, British Empire (with amazing British Africa, KGV, KGVI, Australia, Malaya, India and Hong Kong) plus exceptional Europe and overseas, with very good USA and many other countries too numerous to mention... There are No Buyer’s Premiums plus all lots are covered by their 28 day Total Guarantee. UPA prides itself on offering unique material that Collectors may not be able to source elsewhere and all with their unique reducing estimate system. With No Buyer’s Premium 2,000+ regular bidders stay with UPA saving up to 27% OFF – which is why UPA can offer new winning bidders a free trial of 1st £55 GBP OFF. Please start now.
(** Offer restricted to bidders in UK, West Europe, USA, Australia, Canada & New Zealand)
(** one offer per household)
Bidding stops at 5pm (UK time) Tuesday 10th July 2018
Please Note : Bids below 80% of the estimate will be respectfully declined. Bidders wishing to purchase such lots for less may have the opportunity to do so in subsequent auction(s).
LIVE auction of 195 of the most valuable lots from estimate £1,000 GBP upwards – Wednesday 11th July 2018, 5pm (UK time) via www.the-saleroom.com. Bidders wishing to participate in the LIVE auction must register with www.the-saleroom.com by 2pm (UK time) Wednesday 11th July 2018.
(Please note - the UK is now on British Summer Time - GMT +1)
Refine Your Search
Filters
Filter By
Category
- (-) Remove Austria filter Austria
Sub Category
- 1850 (1) Apply 1850 filter
- 1850's-1900 (1) Apply 1850's-1900 filter
- 1850-1910's (1) Apply 1850-1910's filter
- 1850-1950's (1) Apply 1850-1950's filter
- 1850-1970 (1) Apply 1850-1970 filter
- 1850-1996 (1) Apply 1850-1996 filter
- 1860's-1990's (1) Apply 1860's-1990's filter
- 1860-1933 (1) Apply 1860-1933 filter
- 1871-73 (1) Apply 1871-73 filter
- 1890's-1950's (1) Apply 1890's-1950's filter
- 1896 (1) Apply 1896 filter
- 1910 (2) Apply 1910 filter
- 1915-2008 (1) Apply 1915-2008 filter
- 1916 (6 Mar) (2) Apply 1916 (6 Mar) filter
- 1916-9 (1) Apply 1916-9 filter
- 1922 (2) Apply 1922 filter
- 1924 (1) Apply 1924 filter
- 1925-27 (1) Apply 1925-27 filter
- 1925-30 (2) Apply 1925-30 filter
- 1925-34 (1) Apply 1925-34 filter
- 1925-7 (2) Apply 1925-7 filter
- 1929-31 (1) Apply 1929-31 filter
- 1929-32 (1) Apply 1929-32 filter
- 1930 (1) Apply 1930 filter
- 1930s-40s (1) Apply 1930s-40s filter
- 1931 (1) Apply 1931 filter
- 1932 (2) Apply 1932 filter
- 1933 (4) Apply 1933 filter
- 1934-6 (1) Apply 1934-6 filter
- 1935 (3) Apply 1935 filter
- 1936 (1) Apply 1936 filter
- 1936-7 (1) Apply 1936-7 filter
- 1937 (1) Apply 1937 filter
- 1940's-50's (1) Apply 1940's-50's filter
- 1945-1979 (1) Apply 1945-1979 filter
- 1945-7 (2) Apply 1945-7 filter
- 1946 (1) Apply 1946 filter
- 1947-8 (1) Apply 1947-8 filter
- 1948 (1) Apply 1948 filter
- 1948-52 (7) Apply 1948-52 filter
- 1948-55 (1) Apply 1948-55 filter
- 1949 (6) Apply 1949 filter
- 1950 (8) Apply 1950 filter
- 1950-1... (2) Apply 1950-1... filter
- 1950-2 (1) Apply 1950-2 filter
- 1950-3 (3) Apply 1950-3 filter
- 1950-53 (2) Apply 1950-53 filter
- 1951 (5) Apply 1951 filter
- 1952 (1) Apply 1952 filter
- 1952-8 (1) Apply 1952-8 filter
- 1954 (1) Apply 1954 filter
- 1958-99 (1) Apply 1958-99 filter
- 1969-2009 (1) Apply 1969-2009 filter
- 1983-2016 (1) Apply 1983-2016 filter
- 1988-2005 (1) Apply 1988-2005 filter
- 1990-1998 (1) Apply 1990-1998 filter
- 1997-2000 (1) Apply 1997-2000 filter
- 2000 (2) Apply 2000 filter
- 2005 (1) Apply 2005 filter
- 2006-2008 (1) Apply 2006-2008 filter





