Sale #75 | Unsold lots at reserve prices (80% of estimate)
By: UPA UPA
UPA UPA Sale #75 | Unsold lots at reserve prices (80% of estimate)
UPA75 - Sale Description
It’s so easy to test UPA - if you are a New Bidder you may qualify for UPA's Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP or more**
Unsold lots at reserve prices (80% of estimate)
Continuing 19 years tradition of their Unique Reducing Estimate Auctions PLUS No Buyer’s Premium Universal Philatelic Auctions (UPA) presents one of their most valuable ever mail-bid sales closing at 5pm (UK Time) Tuesday 8th October 2019. In keeping with previous auctions ALL lots estimated at £1,000+ GBP ($1,364+ USD) will be offered LIVE online at the-saleroom.com 5pm (UK time) Wednesday 9th October 2019. Live bidders for £1,000+ GBP estimate lots now benefit by no charge for bidding live online.
The auction offers 20,827 lots to the value of £1,876,502 GBP comprising worldwide Collections, Sets, Singles, Covers, Proofs, High Values, Rarities, Topicals, FEO etc ... from the broadest range of regions including high quality classic Great Britain, British Empire, British Africa, British North America, India, Europe, British Asia, Asia with China, US and much more. Highlights once again include remarkable particularly strong in GB with High Values, British Empire plus exceptional Europe and overseas, with very good USA and many other countries too numerous to mention...
You may remember in auction UPA74 that we offered 255 lots that comprised a lifetimes' exhibition quality collection formed by a discerning British Collector. Over 70% of those lots sold in auction UPA74, but 75 of those lots are still available. Offering collectors a truly amazing opportunity to purchase rare and often unique archive and proof material, of which much has not been on the market for over 25 years since the dispersal of the printers archive auctions. Carefully broken into suitable lots, hopefully catering for all budgets. There is still a good array of material represented here from some of the stages of stamp production. We encourage you to revisit this material as almost always, some tempting morsels are, surprisingly, overlooked. We hope you enjoy browsing/bidding upon the lots from this important collection, it shall surely be many years before a collection of this calibre is seen again
There are No Buyer’s Premiums plus all lots are covered by their 28 day Total Guarantee. UPA prides itself on offering unique material that Collectors may not be able to source elsewhere and all with their unique reducing estimate system. With No Buyer’s Premium 2,000+ regular bidders stay with UPA saving up to 27% OFF – which is why UPA can offer new winning bidders an amazing Introductory Offer - £55 GBP OFF your first invoice if you spend £75 GBP.
(** Offer subject to status, restricted to one offer per household)
Bidding stops at 5pm (UK time) Tuesday 8th October 2019
Please Note : Bids below 80% of the estimate will be respectfully declined. Bidders wishing to purchase such lots for less may have the opportunity to do so in subsequent auction(s).
LIVE auction of 186 of the most valuable lots from estimate £1,000 GBP upwards – Wednesday 9th October 2019, 5pm (UK time) via www.the-saleroom.com. Bidders wishing to participate in the LIVE auction must register with www.the-saleroom.com by 2pm (UK time) Wednesday 9th October 2019.
Sale Terms
Refine Your Search
Filters
filtern nach
Category
- (-) Remove Russia filter Russia
Sub Category
- 113 (1) Apply 113 filter
- 1858 (3) Apply 1858 filter
- 1864-1991 (1) Apply 1864-1991 filter
- 1864-65 (6) Apply 1864-65 filter
- 1866 (1) Apply 1866 filter
- 1875-82 (1) Apply 1875-82 filter
- 1908 (1) Apply 1908 filter
- 1912-18 (2) Apply 1912-18 filter
- 1913 (1) Apply 1913 filter
- 1917 (1) Apply 1917 filter
- 1917-18 (1) Apply 1917-18 filter
- 1918 (1) Apply 1918 filter
- 1921 (5) Apply 1921 filter
- 1922 (4) Apply 1922 filter
- 1923 (2) Apply 1923 filter
- 1925-27 (1) Apply 1925-27 filter
- 1927 (4) Apply 1927 filter
- 1927-28 (1) Apply 1927-28 filter
- 1930 (4) Apply 1930 filter
- 1931 (4) Apply 1931 filter
- 1932 (4) Apply 1932 filter
- 1932-33 (1) Apply 1932-33 filter
- 1933 (4) Apply 1933 filter
- 1933-34 (1) Apply 1933-34 filter
- 1933-4 (1) Apply 1933-4 filter
- 1934 (9) Apply 1934 filter
- 1935 (9) Apply 1935 filter
- 1937 (3) Apply 1937 filter
- 1938 (5) Apply 1938 filter
- 1939 (2) Apply 1939 filter
- 1939-45 (1) Apply 1939-45 filter
- 1940 (1) Apply 1940 filter
- 1941 (3) Apply 1941 filter
- 1942 (1) Apply 1942 filter
- 1943 (1) Apply 1943 filter
- 1944-46 (1) Apply 1944-46 filter
- 1945 (1) Apply 1945 filter
- 1945-46 (1) Apply 1945-46 filter
- 1945-49 (1) Apply 1945-49 filter
- 1946 (3) Apply 1946 filter
- 1946-47 (3) Apply 1946-47 filter
- 1947 (2) Apply 1947 filter
- 1947-56 (2) Apply 1947-56 filter
- 1948 (8) Apply 1948 filter
- 1948-58 (1) Apply 1948-58 filter
- 1949 (18) Apply 1949 filter
- 1949-52 (1) Apply 1949-52 filter
- 1950 (12) Apply 1950 filter
- 1950-54 (1) Apply 1950-54 filter
- 1951 (3) Apply 1951 filter
- 1952 (2) Apply 1952 filter
- 1955 (2) Apply 1955 filter
- 1955-59 (1) Apply 1955-59 filter
- 1957 (5) Apply 1957 filter
- 1958 (4) Apply 1958 filter
- 1959 (4) Apply 1959 filter
- 1960-1961 (1) Apply 1960-1961 filter
- 1961 (2) Apply 1961 filter
- 1962 (2) Apply 1962 filter
- 1964 (4) Apply 1964 filter
- 1965 (3) Apply 1965 filter
- 1966 (2) Apply 1966 filter
- 1967 (3) Apply 1967 filter
- 1968 (1) Apply 1968 filter
- 1969 (1) Apply 1969 filter
- 1970 (2) Apply 1970 filter
- 1971 (1) Apply 1971 filter
- 1972 (1) Apply 1972 filter
- 1973 (1) Apply 1973 filter
- 1974 (1) Apply 1974 filter
- 1975 (1) Apply 1975 filter
- 1976 (1) Apply 1976 filter
- 1977 (2) Apply 1977 filter
- 1978 (1) Apply 1978 filter
- 1979 (1) Apply 1979 filter
- 1980 (1) Apply 1980 filter
- 1981 (1) Apply 1981 filter
- 1982 (1) Apply 1982 filter
- 1983 (3) Apply 1983 filter
- 1984 (3) Apply 1984 filter
- 1985 (2) Apply 1985 filter
- 1986 (1) Apply 1986 filter
- 1987 (1) Apply 1987 filter
- 1988 (1) Apply 1988 filter
- 1989 (1) Apply 1989 filter
- 1990 (1) Apply 1990 filter
- 1991 (1) Apply 1991 filter
- 1992 (1) Apply 1992 filter
- 1993 (1) Apply 1993 filter
- 1996 (1) Apply 1996 filter
- 1997 (1) Apply 1997 filter
- 2000 (1) Apply 2000 filter
- 2001 (1) Apply 2001 filter
- 2002 (2) Apply 2002 filter
- 2003 (1) Apply 2003 filter
- 2004 (5) Apply 2004 filter
- 2005 (3) Apply 2005 filter
- 2006 (4) Apply 2006 filter
- 2007 (6) Apply 2007 filter
- 2008 (5) Apply 2008 filter











