Sale #65
By: UPA UPA
UPA UPA Sale #65
It’s easy to test UPA: New Bidders Receive 1st US$69 WINNINGS FREE (£55 GBP FREE)**: Continuing 17 years tradition of their Unique Reducing Estimate Auctions PLUS No Buyer’s Premium Universal Philatelic Auctions (UPA) presents one of their most valuable ever 21,041 lot 65th mail-bid sale closing Tuesday 4th April 2017. In keeping with previous auctions ALL lots estimated at £1,000+ (US$1,250+) will be offered LIVE online at the-saleroom.com 5pm (UK time) Wednesday 5th April 2017. Live bidders for GBP£1,000+ (US$1,255+) estimate lots now benefit by no charge for bidding live online. The sale offers 21,041 lots to the value of $2,352,800 USD (£1,875,421 GBP) comprising worldwide Collections, Sets, Singles, Covers, Proofs, High Values, Rarities, Topicals, FEO etc ... from the broadest range of regions including high quality classic Great Britain, British Empire, British Africa, British North America, India, Europe, British Asia, Asia with China, US and much more. Highlights once again include remarkable particularly strong in GB with High Values, British Empire - with amazing British Africa, KGV, KGVI, Australia, Malaya, India, Hong Kong plus exceptional Europe, good USA and many other countries too numerous to mention... There are No Buyer’s Premiums plus all lots covered by their 28 day Total Guarantee. UPA prides itself on offering unique material that Collectors may not be able to source elsewhere and all with their unique reducing estimate system. With No Buyer’s Premium 2,000+ regular bidders stay with UPA saving up to 27% OFF – which is why UPA can offer new winning bidders a free trial of 1st US$69 OFF (£55 GBP OFF). Please start now.
(** Offer restricted to bidders in UK, West Europe, USA, Australia, Canada & New Zealand)
(** one offer per household)
Bidding stops at 5pm (UK time) Tuesday 4th April 2017
Please Note : Bids below 80% of the estimate will be respectfully declined. Bidders wishing to purchase such lots for less may have the opportunity to do so in subsequent auction(s).
LIVE auction of 216 of the most valuable lots from estimate £1,000 GBP upwards – Wednesday 5th April 2017, 5pm (UK time) via www.the-saleroom.com. Bidders wishing to participate in the LIVE auction must register with www.the-saleroom.com by 2pm (UK time) Wednesday 5th April 2017.
Refine Your Search
Filters
- (-) Remove turks and caicos islands filter turks and caicos islands
filtern nach
Category
- (-) Remove turks and caicos islands filter turks and caicos islands
Sub Category
- 1867-1970 (1) Apply 1867-1970 filter
- 1867-1991 (1) Apply 1867-1991 filter
- 1873 (1) Apply 1873 filter
- 1882-1935 (1) Apply 1882-1935 filter
- 1887-89 (1) Apply 1887-89 filter
- 1900 (1) Apply 1900 filter
- 1900-04 (2) Apply 1900-04 filter
- 1900-69 (1) Apply 1900-69 filter
- 1905-8 (1) Apply 1905-8 filter
- 1909 (1) Apply 1909 filter
- 1909-11 (3) Apply 1909-11 filter
- 1913-19 (1) Apply 1913-19 filter
- 1913-21 (3) Apply 1913-21 filter
- 1917 (1) Apply 1917 filter
- 1918 (18 Dec) (1) Apply 1918 (18 Dec) filter
- 1922 (2) Apply 1922 filter
- 1922-26 (2) Apply 1922-26 filter
- 1928 (4) Apply 1928 filter
- 1937 (5) Apply 1937 filter
- 1938 (1) Apply 1938 filter
- 1938-44 (2) Apply 1938-44 filter
- 1938-45 (6) Apply 1938-45 filter
- 1938-48 (1) Apply 1938-48 filter
- 1938-50 (1) Apply 1938-50 filter
- 1946-49 (1) Apply 1946-49 filter
- 1948 (7) Apply 1948 filter
- 1950 (4) Apply 1950 filter
- 1952-2007 (1) Apply 1952-2007 filter
- 1953 (1) Apply 1953 filter
- 1957 (3) Apply 1957 filter
- 1957-1960 (1) Apply 1957-1960 filter
- 1957-60 (2) Apply 1957-60 filter
- 1970 (1) Apply 1970 filter
- 19777 (1) Apply 19777 filter
- 1980 (1) Apply 1980 filter
- 1983 (1) Apply 1983 filter
- 1984 (1) Apply 1984 filter
- 1985 (1) Apply 1985 filter
- 1986 (1) Apply 1986 filter
- 1989 (1) Apply 1989 filter
- 1991 (1) Apply 1991 filter
- 1992 (1) Apply 1992 filter
- 1993 (1) Apply 1993 filter
- 1994 (1) Apply 1994 filter
- 1995 (1) Apply 1995 filter
- 1996 (1) Apply 1996 filter
- 1997 (1) Apply 1997 filter
- 1999 (1) Apply 1999 filter
- 2000 (1) Apply 2000 filter
- 2001 (1) Apply 2001 filter
- 2002 (1) Apply 2002 filter
- 2003 (1) Apply 2003 filter
- 2006 (1) Apply 2006 filter
- 2008 (1) Apply 2008 filter
- 237-50,253 (1) Apply 237-50,253 filter






